[ Track Record ]
LNG BOG Helium Extraction System · Feed Gas 4,000 Nm³/h (3.39 MMSCFD)
Polysilicon
RefineTek
Project Info
| System Type | Membrane + PSA Hydrogen Recovery & Purification System |
| Industry | Polysilicon |
| Feed Gas Composition | H₂: 15–55%, N₂: 45–85%, CO₂: 1–60 ppmv, CO: 0.01–2 ppmv, CH₄: 20–50 ppmv |
| Feed Gas Flow | 4,000 Nm³/h (3.39 MMSCFD) |
| Product Purity | Hydrogen >99.999% mol |
| Recovery Rate | Hydrogen >95% |
| Location | Inner Mongolia · China |
| Year Delivered | 2024 |








