[ Track Record ]
Natural Gas CO₂ Removal System Powered by Membrane · Feed Gas 33,992 Nm³/h (28.81 MMSCFD)
Natural Gas
Pertamina
RefineTek
Project Info
| System Type | Membrane CO₂ Removal System |
| Industry | Natural Gas |
| Feed Gas Composition | Natural gas, CO₂: 10.83% mol |
| Feed Gas Flow | 33,992 Nm³/h (28.81 MMSCFD) |
| Product Purity | CO₂ in product gas <4.5% mol |
| Recovery Rate | Hydrocarbons >98% |
| Location | Indonesia · Jambi Merang |
| Year Delivered | 2025 |

.webp?v=2026-10-30T03%3A17%3A51.966Z)

